Baking Dish Size Calculator
Calculate the volume and batter capacity of any baking dish. Perfect for scaling casseroles, lasagnas, and baked desserts to fit the pans you actually own.
Table of Contents
Dimensions
Standard Baking Dish Sizes & Volumes
Below is a quick reference showing the approximate capacity of typical US baking pans filled to the brim.
| Dimensions (Inches) | Approx. Volume | Common Uses |
|---|---|---|
| 8" x 8" x 2" (Square) | 8 Cups (2 Quarts) | Brownies, small cakes |
| 9" x 9" x 2" (Square) | 10 Cups (2.5 Quarts) | Fudge, blondies, thick brownies |
| 11" x 7" x 2" (Rectangle) | 10 Cups (2.5 Quarts) | Small casseroles, bars |
| 9" x 13" x 2" (Rectangle) | 14-15 Cups (3.5 Quarts) | Sheet cakes, large casseroles |
| 8" x 2" (Round) | 6 Cups (1.5 Quarts) | Standard layer cakes |
| 9" x 2" (Round) | 8 Cups (2 Quarts) | Layer cakes, large pies |
| 10" x 2" (Round) | 11 Cups (2.75 Quarts) | Large cakes, cheesecakes |
| 8.5" x 4.5" x 2.5" (Loaf) | 6 Cups (1.5 Quarts) | Banana bread, yeast breads |
| 9" x 5" x 3" (Loaf) | 8 Cups (2 Quarts) | Quick breads, pound cakes |
| 10" x 15" x 1" (Jelly Roll) | 10 Cups (2.5 Quarts) | Rolled cakes, thin brownies |
| 13" x 18" x 1" (Half Sheet) | 15 Cups (3.75 Quarts) | Texas sheet cakes, cookies |
| 9" x 1.25" (Pie Dish) | 4 Cups (1 Quart) | Standard pies, quiche |
| 9" x 2" (Deep Dish Pie) | 8 Cups (2 Quarts) | Deep dish pies, pot pies |
Recommended Baking Essentials
As an Amazon Associate we earn from qualifying purchases.
Gram
Scale
Tools
Digital Gram Scale
A high-precision kitchen scale is essential for accurate baking measurements by weight instead of volume.
View on AmazonBench
Scraper
Accessories
Metal Bench Scraper
Perfect for dividing dough, scraping work surfaces clean, and lifting delicate pastries without tearing.
View on Amazon
Best Seller
Parchment
Paper
Consumables
Pre-Cut Parchment Sheets
Save time and frustration with pre-cut parchment sheets that fit perfectly in standard baking pans.
View on AmazonOven
Therm
Tools
Internal Oven Thermometer
Ensure your oven is actually at the right temperature, as most run significantly hotter or cooler than what is shown.
View on Amazon