Kitchen Calculators

Baking Powder & Soda Conversions

Accurately convert baking powder and baking soda between volume (teaspoons, tablespoons) and weight (grams, ounces) for flawless baking results. Leavening agents are dense, and small variations in measurements can drastically impact your recipe.

  • Baking Powder Density: 1 teaspoon (tsp) of baking powder weighs approximately 4.8 grams.
  • Baking Soda Density: 1 teaspoon (tsp) of baking soda weighs approximately 6.0 grams.

Whether you're scaling a recipe or switching from volume measurements to a digital gram scale, use our calculator and quick reference charts below to get precise weight-to-volume equivalents instantly.

Leavening Agent Converter

Conversion Result

1 Teaspoon of Baking Powder is equal to
4.8
Grams

Baking Powder Chart

Volume Grams (g) Ounces (oz)
1/8 tsp 0.6 g 0.02 oz
1/4 tsp 1.2 g 0.04 oz
1/2 tsp 2.4 g 0.08 oz
3/4 tsp 3.6 g 0.13 oz
1 tsp 4.8 g 0.17 oz
1.5 tsp 7.2 g 0.25 oz
2 tsp 9.6 g 0.34 oz
1 tbsp 14.4 g 0.51 oz
2 tbsp 28.8 g 1.02 oz
1/4 cup 57.6 g 2.03 oz
1/3 cup 76.8 g 2.71 oz
1/2 cup 115.2 g 4.06 oz
2/3 cup 153.6 g 5.42 oz
3/4 cup 172.8 g 6.10 oz
1 cup 230.4 g 8.13 oz

Baking Soda Chart

Volume Grams (g) Ounces (oz)
1/8 tsp 0.8 g 0.03 oz
1/4 tsp 1.5 g 0.05 oz
1/2 tsp 3.0 g 0.11 oz
3/4 tsp 4.5 g 0.16 oz
1 tsp 6.0 g 0.21 oz
1.5 tsp 9.0 g 0.32 oz
2 tsp 12.0 g 0.42 oz
1 tbsp 18.0 g 0.63 oz
2 tbsp 36.0 g 1.27 oz
1/4 cup 72.0 g 2.54 oz
1/3 cup 96.0 g 3.39 oz
1/2 cup 144.0 g 5.08 oz
2/3 cup 192.0 g 6.77 oz
3/4 cup 216.0 g 7.62 oz
1 cup 288.0 g 10.16 oz
Need precise volume measurements? Check out top-rated narrow measuring spoons on Amazon