Kitchen Calculators

Appliance Energy Cost Calculator

Calculate the exact electricity cost of running everyday kitchen appliances and home electronics with our free Appliance Energy Cost Calculator. Determine power consumption and instantly estimate electricity bills based on your device's wattage and local electricity rate. Quickly see daily, monthly, and lifetime energy usage costs to help reduce your utility bills.

Appliance Energy Cost Calculator

US national average is approx ~16.5 ¢/kWh

Daily Usage Duration *

hrs
min

Ready to Calculate

Enter your appliance's wattage, your local electricity rate, and estimated usage to see the long-term energy costs.

Average Appliance Energy Costs Chart

Quick reference guide for common household devices. Estimated costs are based on typical usage and a national average electricity rate of 16.5 ¢/kWh.

Appliance Typical Wattage Est. Usage Cost / Month Cost / Year
Beverage Refrigerator 100W 24 hrs/day $12.04 $144.54
Chest Freezer 200W 24 hrs/day $24.09 $289.08
Compact Refrigerator 80W 24 hrs/day $9.64 $115.63
Dishwasher 1,800W 1 hr/day $9.03 $108.41
Electric Oven 3,000W 1 hr/day $15.06 $180.68
Ice Maker (250W avg, 24 hr/day) 250W 24 hrs/day $30.11 $361.35
Kegerator 100W 24 hrs/day $12.04 $144.54
Microwave Oven 1,200W 15 min/day $1.51 $18.07
Range Hood 150W 1 hr/day $0.75 $9.03
Refrigerator 150W 24 hrs/day $18.07 $216.81
Upright Freezer 200W 24 hrs/day $24.09 $289.08
Wine Cellar 100W 24 hrs/day $12.04 $144.54
Air Fryer 1,500W 1 hr/day $7.53 $90.34
Countertop Burner 1,500W 1 hr/day $7.53 $90.34
Deep Fryer 1,500W 30 min/day $3.76 $45.17
Electric Pressure Cooker 1,000W 1 hr/day $5.02 $60.23
Electric Roaster Oven 1,500W 2 hr/day $15.06 $180.68
Electric Skillet 1,500W 30 min/day $3.76 $45.17
Electric Wok 1,500W 30 min/day $3.76 $45.17
Food Steamer 800W 30 min/day $2.01 $24.09
Hot Pot 1,500W 1 hr/day $7.53 $90.34
Indoor Grills & Griddles 1,500W 30 min/day $3.76 $45.17
Pizza Oven (1700W, 30 min/day) 1,700W 30 min/day $4.27 $51.19
Rice Cooker 700W 1 hr/day $3.51 $42.16
Slow Cooker 200W 8 hr/day $8.03 $96.36
Blender 500W 6 min/day $0.25 $3.01
Bread Machine 500W 2 hr/day $5.02 $60.23
Can Opener (50W, 6 min/day) 50W 6 min/day $0.03 $0.30
Coffee Grinder 150W 6 min/day $0.08 $0.90
Coffee Machine 1,000W 30 min/day $2.51 $30.11
Coffee, Tea & Espresso Appliances 1,500W 15 min/day $1.88 $22.58
Electric Kettle 1,500W 15 min/day $1.88 $22.58
Espresso Machine 1,500W 15 min/day $1.88 $22.58
Food Processor 400W 6 min/day $0.20 $2.41
Hand Mixer 150W 6 min/day $0.08 $0.90
Juicer 400W 15 min/day $0.50 $6.02
Milk Frother 500W 6 min/day $0.25 $3.01
Stand Mixer 300W 12 min/day $0.30 $3.61
Toaster 1,000W 15 min/day $1.25 $15.06
Toaster Oven 1,200W 30 min/day $3.01 $36.14
Waffle Iron 1,000W 15 min/day $1.25 $15.06
Bagel Slicer (150W, 6 min/day) 150W 6 min/day $0.08 $0.90
Chocolate Fountain 150W 2 hr/day $1.51 $18.07
Cotton Candy Maker 450W 30 min/day $1.13 $13.55
Crepe Maker 1,000W 30 min/day $2.51 $30.11
Dehydrator 600W 8 hr/day $24.09 $289.08
Egg Cooker 400W 15 min/day $0.50 $6.02
Electric Cake Pop & Mini Cake Maker 800W 30 min/day $2.01 $24.09
Electric Fondue Pot 1,000W 1 hr/day $5.02 $60.23
Electric Utensils 20W 6 min/day $0.01 $0.12
Food Grinder & Mill 400W 15 min/day $0.50 $6.02
Ice Cream Machine 50W 30 min/day $0.13 $1.51
Pizzelle Maker 1,000W 30 min/day $2.51 $30.11
Popcorn Popper 1,200W 15 min/day $1.51 $18.07
Quesadilla & Tortilla Maker 900W 15 min/day $1.13 $13.55
Sandwich Maker & Panini Press 1,200W 15 min/day $1.51 $18.07
Shaved Ice Machine 50W 6 min/day $0.03 $0.30
Soda Maker 50W 6 min/day $0.03 $0.30
Sous Vide Machine 1,000W 2 hr/day $10.04 $120.45
Vacuum Sealer 120W 6 min/day $0.06 $0.72
Yogurt Maker 20W 8 hr/day $0.80 $9.64
Carpet Cleaner 1,200W 15 min/day $1.51 $18.07
Clothes Dryer (3500W, 1 hr/day) 3,500W 1 hr/day $17.57 $210.79
Clothes Dryer (400W, 1 hr/day) 400W 1 hr/day $2.01 $24.09
Clothes Iron 1,200W 30 min/day $3.01 $36.14
Electric Water Heater 4,500W 3 hr/day $67.75 $813.04
Garment Steamer 1,000W 15 min/day $1.25 $15.06
Heat Pump Clothes Dryer 800W 1.5 hr/day $6.02 $72.27
Portable Washing Machine 300W 30 min/day $0.75 $9.03
Pressure Washer (1500W, 30 min/day) 1,500W 30 min/day $3.76 $45.17
Robot Vacuum Cleaner 30W 2 hr/day $0.30 $3.61
Sewing Machine 100W 30 min/day $0.25 $3.01
Steam Mop 1,500W 15 min/day $1.88 $22.58
Sump Pump 800W 1 hr/day $4.01 $48.18
Tankless Water Heater (18000W, 30 min/day) 18,000W 30 min/day $45.17 $542.03
Vacuum Cleaner 1,400W 30 min/day $3.51 $42.16
Washing Machine (250W, 1 hr/day) 250W 1 hr/day $1.25 $15.06
Washing Machine (1000W, 1 hr/day) 1,000W 1 hr/day $5.02 $60.23
Washing Machine (500W, 1 hr/day) 500W 1 hr/day $2.51 $30.11
Well Pump 1,000W 30 min/day $2.51 $30.11
Computer Monitor 27" 35W 8 hr/day $1.41 $16.86
Desktop PC 200W 8 hr/day $8.03 $96.36
Gaming PC 500W 4 hr/day $10.04 $120.45
Laptop Computer 50W 8 hr/day $2.01 $24.09
Printer (30W, 1 hr/day) 30W 1 hr/day $0.15 $1.81
Printer (500W, 15 min/day) 500W 15 min/day $0.63 $7.53
Projector 250W 2 hr/day $2.51 $30.11
Shredder 300W 6 min/day $0.15 $1.81
Smart Speaker / Voice Assistant 3W 24 hrs/day $0.36 $4.34
Smartphone (5W, 3 hr/day) 5W 3 hr/day $0.08 $0.90
Soundbar / Home Theater 50W 3 hr/day $0.75 $9.03
Tablet (15W, 3 hr/day) 15W 3 hr/day $0.23 $2.71
Television 55" LED 150W 5 hr/day $3.76 $45.17
Television OLED/QLED 200W 5 hr/day $5.02 $60.23
Video Game Console 150W 3 hr/day $2.26 $27.10
WiFi Router/Modem 10W 24 hrs/day $1.20 $14.45
Attic Fan 300W 4 hr/day $6.02 $72.27
Baseboard Heater 1,500W 8 hr/day $60.22 $722.70
Bathroom Exhaust Fan 30W 1 hr/day $0.15 $1.81
Box Fan 100W 8 hr/day $4.01 $48.18
Ceiling Fan 75W 12 hr/day $4.52 $54.20
Central AC 3,500W 8 hr/day $140.52 $1,686.30
Dehumidifier 300W 12 hr/day $18.07 $216.81
Ductless Mini-Split AC/Heat Pump 2,000W 8 hr/day $80.30 $963.60
Electric Blanket 200W 8 hr/day $8.03 $96.36
Electric Furnace 10,000W 4 hr/day $200.75 $2,409.00
Evaporative Cooler (250W, 8 hr/day) 250W 8 hr/day $10.04 $120.45
Heat Pump 4,000W 8 hr/day $160.60 $1,927.20
Humidifier (200W, 12 hr/day) 200W 12 hr/day $12.04 $144.54
Oil-Filled Radiator Heater 1,500W 8 hr/day $60.22 $722.70
Pedestal / Tower Fan 50W 8 hr/day $2.01 $24.09
Portable AC Unit 1,200W 8 hr/day $48.18 $578.16
Space Heater 1,500W 8 hr/day $60.22 $722.70
Thermostat (3W, 24 hr/day) 3W 24 hrs/day $0.36 $4.34
Window AC Unit 1,000W 8 hr/day $40.15 $481.80
Air Compressor 1,500W 30 min/day $3.76 $45.17
Block Heater 400W 4 hr/day $8.03 $96.36
Bug Zapper 20W 12 hr/day $1.20 $14.45
Electric Lawn Mower 1,000W 10 min/day $0.80 $9.64
EV Charger Level 2 7,200W 3 hr/day $108.40 $1,300.86
Garage Door Opener 400W 6 min/day $0.20 $2.41
Hot Tub / Spa 2,000W 8 hr/day $80.30 $963.60
Pool Pump 1,000W 8 hr/day $40.15 $481.80
Power Tools (30W, 2 hr/day) 30W 2 hr/day $0.30 $3.61
String Lights (15W, 8 hr/day) 15W 8 hr/day $0.60 $7.23
Curling Iron 35W 30 min/day $0.09 $1.05
Electric Shaver 15W 6 min/day $0.01 $0.09
Electric Toothbrush 2W 1 hr/day $0.01 $0.12
Epilator / Electric Groomer 10W 6 min/day $0.01 $0.06
Foot Spa 300W 30 min/day $0.75 $9.03
Hair Dryer 1,500W 15 min/day $1.88 $22.58
Heating Pad 50W 1 hr/day $0.25 $3.01
Humidifier 150W 8 hr/day $6.02 $72.27
Incandescent Bulb 60W 4 hr/day $1.20 $14.45
LED Bulb 10W 4 hr/day $0.20 $2.41
Massager 25W 30 min/day $0.06 $0.75
Straightening Iron 50W 30 min/day $0.13 $1.51

A-Z All Appliances Catalog

Explore our comprehensive A-Z database of home appliances and their average electricity usage. Quick, alphabetical reference.

Appliance (A-Z) Typical Wattage Est. Usage Cost / Month Cost / Year
Air Compressor 1,500W 30 min/day $3.76 $45.20
Air Fryer 1,500W 1 hr/day $7.53 $90.40
Attic Fan 300W 4 hrs/day $6.02 $72.32
Bagel Slicer 150W 6 min/day $0.08 $0.90
Baseboard Heater 1,500W 8 hrs/day $60.22 $723.20
Bathroom Exhaust Fan 30W 1 hr/day $0.15 $1.81
Beverage Refrigerator 100W 24 hrs/day $12.04 $144.64
Blender 500W 6 min/day $0.25 $3.01
Block Heater 400W 4 hrs/day $8.03 $96.43
Box Fan 100W 8 hrs/day $4.01 $48.21
Bread Machine 500W 2 hrs/day $5.02 $60.27
Bug Zapper 20W 12 hrs/day $1.20 $14.46
Can Opener 50W 6 min/day $0.03 $0.30
Carpet Cleaner 1,200W 15 min/day $1.51 $18.08
Ceiling Fan 75W 12 hrs/day $4.52 $54.24
Central AC 3,500W 8 hrs/day $140.52 $1687.45
Chest Freezer 200W 24 hrs/day $24.09 $289.28
Chocolate Fountain 150W 2 hrs/day $1.51 $18.08
Clothes Dryer 3,500W 1 hr/day $17.57 $210.93
Clothes Iron 1,200W 30 min/day $3.01 $36.16
Coffee Grinder 150W 6 min/day $0.08 $0.90
Coffee Machine 1,000W 30 min/day $2.51 $30.13
Coffee, Tea & Espresso Appliances 1,500W 15 min/day $1.88 $22.60
Compact Refrigerator 80W 24 hrs/day $9.64 $115.71
Computer Monitor 27" 35W 8 hrs/day $1.41 $16.87
Cotton Candy Maker 450W 30 min/day $1.13 $13.56
Countertop Burner 1,500W 1 hr/day $7.53 $90.40
Crepe Maker 1,000W 30 min/day $2.51 $30.13
Curling Iron 35W 30 min/day $0.09 $1.05
Deep Fryer 1,500W 30 min/day $3.76 $45.20
Dehumidifier 300W 12 hrs/day $18.07 $216.96
Dehydrator 600W 8 hrs/day $24.09 $289.28
Desktop PC 200W 8 hrs/day $8.03 $96.43
Dishwasher 1,800W 1 hr/day $9.03 $108.48
Ductless Mini-Split AC/Heat Pump 2,000W 8 hrs/day $80.30 $964.26
Egg Cooker 400W 15 min/day $0.50 $6.03
Electric Blanket 200W 8 hrs/day $8.03 $96.43
Electric Cake Pop & Mini Cake Maker 800W 30 min/day $2.01 $24.11
Electric Fondue Pot 1,000W 1 hr/day $5.02 $60.27
Electric Furnace 10,000W 4 hrs/day $200.75 $2410.65
Electric Kettle 1,500W 15 min/day $1.88 $22.60
Electric Lawn Mower 1,000W 10 min/day $0.80 $9.64
Electric Oven 3,000W 1 hr/day $15.06 $180.80
Electric Pressure Cooker 1,000W 1 hr/day $5.02 $60.27
Electric Roaster Oven 1,500W 2 hrs/day $15.06 $180.80
Electric Shaver 15W 6 min/day $0.01 $0.09
Electric Skillet 1,500W 30 min/day $3.76 $45.20
Electric Toothbrush 2W 1 hr/day $0.01 $0.12
Electric Utensils 20W 6 min/day $0.01 $0.12
Electric Water Heater 4,500W 3 hrs/day $67.75 $813.59
Electric Wok 1,500W 30 min/day $3.76 $45.20
Epilator / Electric Groomer 10W 6 min/day $0.01 $0.06
Espresso Machine 1,500W 15 min/day $1.88 $22.60
EV Charger Level 2 7,200W 3 hrs/day $108.40 $1301.75
Evaporative 250W 8 hrs/day $10.04 $120.53
Food Grinder & Mill 400W 15 min/day $0.50 $6.03
Food Processor 400W 6 min/day $0.20 $2.41
Food Steamer 800W 30 min/day $2.01 $24.11
Foot Spa 300W 30 min/day $0.75 $9.04
Gaming PC 500W 4 hrs/day $10.04 $120.53
Garage Door Opener 400W 6 min/day $0.20 $2.41
Garment Steamer 1,000W 15 min/day $1.25 $15.07
Hair Dryer 1,500W 15 min/day $1.88 $22.60
Hand Mixer 150W 6 min/day $0.08 $0.90
Heat Pump 4,000W 8 hrs/day $160.60 $1928.52
Heat Pump Clothes Dryer 800W 1.5 hrs/day $6.02 $72.32
Heating Pad 50W 1 hr/day $0.25 $3.01
Hot Pot 1,500W 1 hr/day $7.53 $90.40
Hot Tub / Spa 2,000W 8 hrs/day $80.30 $964.26
Humidifier 200W 12 hrs/day $12.04 $144.64
Ice Cream Machine 50W 30 min/day $0.13 $1.51
Ice Maker 250W 24 hrs/day $30.11 $361.60
Incandescent Bulb 60W 4 hrs/day $1.20 $14.46
Indoor Grills & Griddles 1,500W 30 min/day $3.76 $45.20
Juicer 400W 15 min/day $0.50 $6.03
Kegerator 100W 24 hrs/day $12.04 $144.64
Laptop Computer 50W 8 hrs/day $2.01 $24.11
LED Bulb 10W 4 hrs/day $0.20 $2.41
Massager 25W 30 min/day $0.06 $0.75
Microwave Oven 1,200W 15 min/day $1.51 $18.08
Milk Frother 500W 6 min/day $0.25 $3.01
Oil-Filled Radiator Heater 1,500W 8 hrs/day $60.22 $723.20
Pedestal / Tower Fan 50W 8 hrs/day $2.01 $24.11
Pizza Oven 1,700W 30 min/day $4.27 $51.23
Pizzelle Maker 1,000W 30 min/day $2.51 $30.13
Pool Pump 1,000W 8 hrs/day $40.15 $482.13
Popcorn Popper 1,200W 15 min/day $1.51 $18.08
Portable AC Unit 1,200W 8 hrs/day $48.18 $578.56
Portable Washing Machine 300W 30 min/day $0.75 $9.04
Power Tools 30W 2 hrs/day $0.30 $3.62
Pressure Washer 1,500W 30 min/day $3.76 $45.20
Printer 30W 1 hr/day $0.15 $1.81
Projector 250W 2 hrs/day $2.51 $30.13
Quesadilla & Tortilla Maker 900W 15 min/day $1.13 $13.56
Range Hood 150W 1 hr/day $0.75 $9.04
Refrigerator 150W 24 hrs/day $18.07 $216.96
Rice Cooker 700W 1 hr/day $3.51 $42.19
Robot Vacuum Cleaner 30W 2 hrs/day $0.30 $3.62
Sandwich Maker & Panini Press 1,200W 15 min/day $1.51 $18.08
Sewing Machine 100W 30 min/day $0.25 $3.01
Shaved Ice Machine 50W 6 min/day $0.03 $0.30
Shredder 300W 6 min/day $0.15 $1.81
Slow Cooker 200W 8 hrs/day $8.03 $96.43
Smart Speaker / Voice Assistant 3W 24 hrs/day $0.36 $4.34
Smartphone 5W 3 hrs/day $0.08 $0.90
Soda Maker 50W 6 min/day $0.03 $0.30
Soundbar / Home Theater 50W 3 hrs/day $0.75 $9.04
Sous Vide Machine 1,000W 2 hrs/day $10.04 $120.53
Space Heater 1,500W 8 hrs/day $60.22 $723.20
Stand Mixer 300W 12 min/day $0.30 $3.62
Steam Mop 1,500W 15 min/day $1.88 $22.60
Straightening Iron 50W 30 min/day $0.13 $1.51
String Lights 15W 8 hrs/day $0.60 $7.23
Sump Pump 800W 1 hr/day $4.01 $48.21
Tablet 15W 3 hrs/day $0.23 $2.71
Tankless Water Heater 18,000W 30 min/day $45.17 $542.40
Television 55" LED 150W 5 hrs/day $3.76 $45.20
Television OLED/QLED 200W 5 hrs/day $5.02 $60.27
Thermostat 3W 24 hrs/day $0.36 $4.34
Toaster 1,000W 15 min/day $1.25 $15.07
Toaster Oven 1,200W 30 min/day $3.01 $36.16
Upright Freezer 200W 24 hrs/day $24.09 $289.28
Vacuum Cleaner 1,400W 30 min/day $3.51 $42.19
Vacuum Sealer 120W 6 min/day $0.06 $0.72
Video Game Console 150W 3 hrs/day $2.26 $27.12
Waffle Iron 1,000W 15 min/day $1.25 $15.07
Washing Machine 250W 1 hr/day $1.25 $15.07
Well Pump 1,000W 30 min/day $2.51 $30.13
WiFi Router/Modem 10W 24 hrs/day $1.20 $14.46
Window AC Unit 1,000W 8 hrs/day $40.15 $482.13
Wine Cellar 100W 24 hrs/day $12.04 $144.64
Yogurt Maker 20W 8 hrs/day $0.80 $9.64

How to Calculate Appliance Energy Costs Like a Pro

If you've ever looked at your electricity bill and wondered where all your money is going, you're not alone. Kitchen appliances and home electronics can quietly drive up your monthly expenses. Knowing exactly how much each device costs to run gives you the power to make smarter, money-saving decisions. That's exactly why we built the Appliance Energy Cost Calculator.

Why Energy Costs Matter

Every time you turn on your oven, leave a light burning, or drop clothes into the dryer, the meter spins. While a single load of laundry might only cost a few cents, those pennies add up quickly over a week, a month, and a year. By getting a clear picture of your household's energy use, you can figure out which appliances are the real energy hogs and start saving cash.

How to Use the Appliance Energy Cost Calculator

We designed our calculator to be fast and incredibly easy to use. No advanced math required. Here is how you can find the running cost of any device in your home:

  • Select a Preset or Enter an Appliance: We have included dozens of common devices in our drop-down list. If you don't see yours, you can just type a custom name.
  • Enter the Wattage: This is the amount of power the appliance uses. You can usually find the wattage printed on a sticker on the back or bottom of the device. Our presets will automatically fill this in for you.
  • Set Your Electricity Rate: Grab your latest electricity bill to find out how much you pay per kilowatt-hour (kWh). If you are not sure, we have pre-filled the US national average of around 16.5 cents per kWh to give you a solid estimate.
  • Estimate Your Daily Usage: Think about how many hours or minutes you actually use the item each day. For example, a refrigerator runs 24 hours a day, but an air fryer might only be on for 15 minutes.

Once you hit calculate, our tool breaks down your costs by day, month, and year. It even shows you a long-term projection over 5 and 10 years!

What is a Kilowatt-Hour (kWh)?

Electricity companies charge you based on kilowatt-hours. A kilowatt is equal to 1,000 watts. If you leave a 1,000-watt appliance running for exactly one hour, you have used one kilowatt-hour (1 kWh) of energy.

So, if your microwave uses 1,000 watts and you run it for an hour, it uses 1 kWh. If your electricity rate is 16 cents per kWh, it costs you 16 cents.

Real Ways to Lower Your Electric Bill

Now that you know which appliances drain the most power, here are a few simple ways to lower your costs:

  • Swap Large Appliances for Smaller Ones: Heating up a large electric oven uses a massive amount of power. Whenever possible, cook small meals in an air fryer or toaster oven instead. It is cheaper and faster. Check out our Oven to Air Fryer Calculator if you need help adjusting your favorite recipes.
  • Kill the "Vampire Power": Many devices—like coffee makers, game consoles, and TVs—continue pulling electricity even when they are turned off. Unplugging them or using a smart power strip can stop this hidden power drain.
  • Run Full Loads: Your dishwasher and washing machine use roughly the same amount of electricity whether they are empty or full. Save money by only running them when they are fully loaded.
  • Check the Filter: Whether it is your dryer, range hood, or air conditioner, a dirty filter forces the machine to work harder. Keeping filters clean improves efficiency and uses less electricity. You can even check your exhaust fan requirements using our Range Hood CFM Calculator.

Take Control of Your Kitchen

A little bit of knowledge goes a long way. Use this calculator whenever you buy a new device or want to budget for the month. By keeping an eye on the wattage and adjusting how you use your biggest appliances, you can keep your kitchen running smoothly without breaking the bank.

Popular Energy Efficient Appliances

As an Amazon Associate we earn from qualifying purchases.

Top Pick

Air
Fryer

Kitchen

Energy Efficient Air Fryer

Cook meals faster and use far less electricity compared to heating up a full-sized electric oven.

View on Amazon

Microwave
Oven

Kitchen

Inverter Microwave

Provides seamless stream of cooking power even at lower settings, reducing energy waste and heating time.

View on Amazon

Coffee
Maker

Kitchen

Programmable Coffee Maker

Set your brew time and automatically turn off when finished to prevent vampire energy drain throughout the day.

View on Amazon

Dishwasher

Kitchen

Compact Dishwasher

Uses significantly less water and electricity per cycle compared to washing dishes by hand with hot water.

View on Amazon

Refrigerator

Kitchen

Energy Star Fridge

Since it runs 24/7, upgrading to a high efficiency model is one of the best ways to cut your monthly bill.

View on Amazon

Space
Heater

Home

Ceramic Space Heater

Smart ceramic heaters with exact thermostats prevent overheating and save power compared to old models.

View on Amazon

LED TV

Electronics

Energy Star 4K TV

Modern LED TVs consume dramatically less power than older plasma or LCD screens while delivering better quality.

View on Amazon

Clothes
Dryer

Appliances

Compact & Heat Pump Dryers

Upgrade your massive 3500W dryer to a higher efficiency heat pump model or a compact unit to save big.

View on Amazon

Toaster
Oven

Kitchen

Convection Toaster Oven

Heat up smaller meals efficiently without turning on your large, power-hungry traditional electric oven.

View on Amazon

Electric
Grill

Kitchen

Indoor Contact Grill

Cooks food from both sides simultaneously, drastically cutting cooking time and overall energy consumption.

View on Amazon

LED
Bulbs

Home

Smart LED Bulbs

Replace 60W incandescents with 9W LEDs. Smart features ensure lights are never left on when you're away.

View on Amazon

Smart
Thermostat

Climate Control

Programmable Thermostat

Optimize central AC and heating with automated schedules and presence detection to stop energy waste.

View on Amazon